Gold Coast Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
33 E Cedar Street Unit #9B 1 1 800 $165,000 0 days
1300 N Lake Shore Drive Unit #15D 3 3 2,200 $1,198,000 0 days
1150 N Lake Shore Drive Unit #21GH 3 3 2,150 $549,000 0 days
1410 N State Parkway Unit #10B 3 3 2,000 $699,900 0 days
1448 N Lake Shore Drive Unit #6B 3 5 N/A $899,000 0 days
1555 N Astor Street Unit #28EW 4 6 6,000 $1,999,000 0 days
1510 N Dearborn Parkway Unit #401 2 2 N/A $675,000 1 day
50 E Bellevue Place Unit #1901 1 2 960 $265,000 1 day
1440 N Lake Shore Drive Unit #16E 2 2 1,291 $450,000 1 day
1040 N Lake Shore Drive Unit #17B 2 3 2,510 $1,699,000 2 days
Average: 2.9 3.4 3,252 $1,505,070 74 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
21 W Goethe Street Unit #8A 1 1 850 $212,999 7 days
1200 N Lake Shore Drive Unit #405 1 1 950 $400,000 8 days
50 E Bellevue Place Unit #2106 1 2 1,050 $299,000 9 days
1450 N Astor Street Unit #4A 2 2 1,250 $425,000 48 days
70 W Burton Place Unit #2402F N/A 1 N/A $159,900 15 days
70 E Cedar Street Unit #9W 4 3 2,400 $349,000 18 days
1440 N State Parkway Unit #3D 3 3 2,200 $499,900 22 days
40 E Cedar Street Unit #9C 2 2 1,350 $305,000 22 days
1450 N Astor Street Unit #7C 2 2 1,250 $415,000 28 days
1530 N State Parkway Unit #8 4 6 4,350 $829,000 11 days
Average: 2.4 2.4 1,849 $819,213 56 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1325 N Astor Street Unit #5 3 4 4,270 $2,195,000 $1,900,000 49 days 9/10/24
1221 N Dearborn Street Unit #P11S 1 1 N/A $308,500 $294,000 44 days 9/10/24
1150 N Lake Shore Drive Unit #19B 1 1 850 $219,000 $219,000 6 days 9/9/24
1530 N Dearborn Parkway Unit #3S 2 2 1,825 $469,000 $429,750 21 days 9/9/24
1212 N Lake Shore Drive Unit #6AN 3 3 2,150 $1,099,000 $993,000 61 days 9/9/24
1335 N Astor Street Unit #11B 2 3 2,000 $379,000 $379,000 53 days 9/9/24
1300 N Astor Street Unit #10D 1 1 800 $230,000 $265,000 9 days 9/6/24
1555 N Astor Street Unit #37W 3 3 2,860 $1,690,000 $1,570,000 79 days 9/6/24
1430 N Astor Street Unit #14C 3 3 1,600 $399,000 $370,000 116 days 9/6/24
1415 N Dearborn Parkway Unit #11C 2 2 1,300 $299,000 $295,000 4 days 9/5/24
Average: 2.2 2.1 1,883 $721,798 $686,932 44 days
Viewing 1 - 10 of 296
Viewing 1 - 10 of 296



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.